CX2 Electric Coach Bus Highlights
Outstanding structural strength
Innovation in a perfect package
Future is now and it’s electric
Passenger safety
A flagship commute
State-of-art battery technology
Low energy consumption per km
Fast charging solution
Charging for Better Tomorrow
| Input voltage | 415Vac |
| Input current | 300A |
| Length/Width/Height | 750 mm /800 mm / 2050 mm |
| Net weight | Approx. 395 Kg |
| Length of cable | 4.5m |
| Protect function | Short circuit protection, Over temperature protection |
| Housing protection level | IP55 |
CX2 Electric Coach Bus Specs
Path breaking engineering
| GVM (kg) | 19000 |
| LxWx H (mm) | 12000 x 2550 x 3560 |
| Floor Height (mm) | 1175 |
| Seating Capacity | 35 – 45 + Driver |
| Maximum Power | 360 kW |
| Maximum Torque | 3000 Nm |
| Transmission/Gear | Automatic Transmission |
| Brake System | Disk Brake with ABS/EBS |
| Steering System | Power-assisted |
| Suspension Type | Front and Rear Air Suspension |
| Tyre Size | 295/80 R22.5 |
| Kneeling Mechanism | No |
| Battery Specification | Li-ion Phosphate Battery |
| Electrical Regeneration | Available |
| Range | Up to 300 km |
| Charging Time | 3-4 Hours. |
| Max Speed (kmph) | 100 (With Speed Limiting Device) |
| Acceleration | 1.57 m/s2 (0-30 kmph) |
| Body Description | Meeting AIS 052 Specification |
| Air Conditioner | Available |
| Charging Mode | DC Charging |
| Input Voltage | 3 Phase AC |
| Install Form | Ground-mounted |
| Protect Function | Short Circuit Protection / Surge protection/ Leakage protection/ Overload protection |
100% emission free
Completely designed and tested for India
Like to know more about CX2 Electric Coach Bus
1st company to deliver E-buses in india




















