CX2 Electric Coach Bus Highlights
Outstanding structural strength
Innovation in a perfect package
Future is now and it’s electric
Passenger safety
A flagship commute
State-of-art BYD battery technology
Low energy consumption per km enabled by BYD in-built motor
Fast charging solution
Backed by renowned BYD battery tech

Input voltage | Three phase AC 380 V / 440 V |
Input current | < 126A |
Length/Width/Height | 690 mm /400 mm / 200 mm |
Net weight | 30 Kg |
Length of cable | 3m |
Protect function | Short circuit protection Over temperature protection Lighning protection |
Housing protection level | IP55 |
CX2 Electric Coach Bus Specs
Path breaking engineering
GVM (kg) | 19500 |
LxWx H (mm) | 12000 x 2550 x 3560 |
Floor Height (mm) | 1175 |
Seating Capacity | 45 + Driver |
Maximum Power | 360 kW |
Maximum Torque | 3000 Nm |
Transmission/Gear | Automatic Transmission |
Brake System | Disk Brake with ABS |
Steering System | Power-assisted |
Suspension Type | Front and Rear Air Suspension |
Tyre Size | 295/80 R22.5 |
Kneeling Mechanism | No |
Battery Specification | Li-ion Phosphate Battery |
Electrical Regeneration | Available |
Range | Up to 250 km |
Charging Time | 4-5 Hours. |
Max Speed (kmph) | 100 (With Speed Limiting Device) |
Acceleration | 0-30 (kmph) < 10.5 |
Body Description | Meeting AIS 052 Specification |
Air Conditioner | Available |
Charging Mode | AC & DC Charging |
Input Voltage | 3 Phase AC |
Install Form | Wall-mounted/ Base Mounted |
Protect Function | Short Circuit Protection / Surge protection/ Leakage protection/ Overload protection |
100% emission free
Completely designed and tested for India
Like to know more about CX2 Electric Coach Bus
1st company to deliver E-buses in india