Electric Bus v2 highlights
Outstanding structural strength
Innovation in a perfect package
Future is now and it’s electric
Passenger safety
A flagship commute
State-of-art battery technology
Battery for Better Tomorrow
Fast charging solution
Charging for Better Tomorrow
Input voltage | 415Vac |
Input current | 300A |
Length/Width/Height | 750 mm /800 mm / 2050 mm |
Net weight | Approx. 395 Kg |
Length of cable | 4.5m |
Protect function | Short circuit protection, Over temperature protection |
Housing protection level | IP55 |
v2 Electric Bus Specs
Path breaking engineering
GVM (kg) | 9500 |
LxWx H (mm) | 7605 x 2165 x 3022 |
Seating Capacity | 16-24+ Driver |
Maximum Power | 180kW |
Maximum Torque | 1500Nm |
Transmission/Gear | Automatic Transmission |
Brake System | Disk Brake with ABS/EBS |
Steering System | Power-assisted |
Suspension Type | Front and Rear Air Suspension |
Tyre Size | 215/75 R17.5 |
Battery Specification | Li-ion Phosphate |
Battery Electrical Regeneration |
Available |
Range | Up to 150 km |
Charging Time | 3-4 Hours. |
Max Speed (kmph) | 70 (With Speed Limiting Device) |
Body Description | Meeting AIS 052 Specification |
Door | Single Door |
Air Conditioner | Available |
Charging Power | 180kW |
Input Voltage | 3 Phase AC |
Install Form | Ground-mounted |
Protect Function | Short Circuit Protection, Over-temperature Protection |
100% emission free
Completely designed and tested for India
Like to know more about v2 electric bus
1st company to deliver E-buses in india