General information about company |
| Scrip code | 532439 |
| NSE Symbol | OLECTRA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE260D01016 |
| Name of the entity | OLECTRA GREENTECH LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the Quarter Ended 30th September 2025 there is no Imposition of fine or penalties on the company. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | During the Quarter ended 30th September 2025 there are no pending material tax litigations and disputes. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the Quarter ended 30th September 2025 there are no Loans Guarantees Comfort Letters Securities. |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | G00143 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mrs | JUSTICE GYAN SUDHA MISRA Retd | ADDPM4387N | 07577265 | Non-Executive - Independent Director | Not Applicable | | 28-04-1949 |
| 2 | Mr | PURITIPATI VENKATA KRISHNA REDDY | AAQPP7020H | 01815061 | Non-Executive - Non Independent Director | Chairperson | | 30-06-1969 |
| 3 | Mr | MAHESH BABU SUBRAMANIAN | AMCPS2329G | 08736697 | Executive Director | Not Applicable | MD | 12-10-1971 |
| 4 | Mrs | CHINTALAPUDI LAKSHMI KUMARI | AERPC7018K | 09023799 | Non-Executive - Independent Director | Not Applicable | | 12-03-1962 |
| 5 | Mr | VENKATESWARA PRADEEP KARUMURU | AODPK4368L | 02331853 | Executive Director | Not Applicable | | 01-05-1963 |
| 6 | Mr | PEKETI RAJESH REDDY | AKJPP3308D | 02758291 | Executive Director | Not Applicable | | 12-06-1976 |
| 7 | Mr | SUBRAMANIAMSUNDAR RAJAN VANGAL | AASPV8075E | 10732384 | Non-Executive - Independent Director | Not Applicable | | 15-03-1955 |
| 8 | Mr | PANDU RANGA VITTAL ELAPAVULURI | AAEPE3688C | 10732225 | Non-Executive - Independent Director | Not Applicable | | 15-04-1951 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Yes | 19-07-2023 | 23-05-2018 | 23-05-2023 | | 28.18 | 2 | 2 | 1 | 0 | | | |
| 2 | NA | | 04-07-2025 | 04-07-2025 | | | 1 | 0 | 1 | 1 | | | |
| 3 | NA | | 27-09-2025 | 27-09-2025 | | | 1 | 0 | 2 | 0 | | | |
| 4 | NA | | 09-01-2021 | 09-01-2021 | | 57 | 1 | 1 | 2 | 0 | | | |
| 5 | NA | | 30-03-2019 | 29-07-2024 | 04-07-2025 | | 0 | 0 | 0 | 0 | Others | | |
| 6 | NA | | 31-10-2020 | 05-07-2025 | | | 1 | 0 | 2 | 0 | | | |
| 7 | NA | | 12-08-2024 | 12-08-2024 | | 13.25 | 1 | 1 | 2 | 0 | | | |
| 8 | NA | | 12-08-2024 | 12-08-2024 | | 13.25 | 1 | 1 | 3 | 3 | | | |
Audit Committee Details |
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10732225 | PANDU RANGA VITTAL ELAPAVULURI | Non-Executive - Independent Director | Chairperson | 26-09-2024 | | |
| 2 | 10732384 | SUBRAMANIAMSUNDAR RAJAN VANGAL | Non-Executive - Independent Director | Member | 26-09-2024 | | |
| 3 | 09023799 | CHINTALAPUDI LAKSHMI KUMARI | Non-Executive - Independent Director | Member | 29-01-2022 | | |
| 4 | 02331853 | VENKATESWARA PRADEEP KARUMURU | Executive Director | Member | 18-08-2020 | 04-07-2025 | Textual Information(1) |
| 5 | 02758291 | PEKETI RAJESH REDDY | Executive Director | Member | 05-07-2025 | 27-09-2025 | Textual Information(2) |
| 6 | 08736697 | MAHESH BABU SUBRAMANIAN | Executive Director | Member | 28-09-2025 | | Textual Information(3) |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09023799 | CHINTALAPUDI LAKSHMI KUMARI | Non-Executive - Independent Director | Chairperson | 29-07-2021 | | |
| 2 | 07577265 | JUSTICE GYAN SUDHA MISRA Retd | Non-Executive - Independent Director | Member | 12-11-2018 | | |
| 3 | 10732384 | SUBRAMANIAMSUNDAR RAJAN VANGAL | Non-Executive - Independent Director | Member | 26-09-2024 | | |
| 4 | 10732225 | PANDU RANGA VITTAL ELAPAVULURI | Non-Executive - Independent Director | Member | 26-09-2024 | | |
Stakeholders Relationship Committee |
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 10732225 | PANDU RANGA VITTAL ELAPAVULURI | Non-Executive - Independent Director | Chairperson | 26-09-2024 | | |
| 2 | 10732384 | SUBRAMANIAMSUNDAR RAJAN VANGAL | Non-Executive - Independent Director | Member | 26-09-2024 | | |
| 3 | 09023799 | CHINTALAPUDI LAKSHMI KUMARI | Non-Executive - Independent Director | Member | 26-09-2024 | | |
| 4 | 02331853 | VENKATESWARA PRADEEP KARUMURU | Executive Director | Member | 18-08-2020 | 04-07-2025 | Textual Information(1) |
| 5 | 02758291 | PEKETI RAJESH REDDY | Executive Director | Member | 05-07-2025 | 27-09-2025 | Textual Information(2) |
| 6 | 08736697 | MAHESH BABU SUBRAMANIAN | Executive Director | Member | 28-09-2025 | | Textual Information(3) |
Risk Management Committee |
| Whether the Risk Management Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 09023799 | CHINTALAPUDI LAKSHMI KUMARI | Non-Executive - Independent Director | Member | 26-09-2024 | | Textual Information(1) |
| 2 | 10732225 | PANDU RANGA VITTAL ELAPAVULURI | Non-Executive - Independent Director | Chairperson | 09-08-2025 | | Textual Information(2) |
| 3 | 02331853 | VENKATESWARA PRADEEP KARUMURU | Executive Director | Member | 16-06-2021 | 04-07-2025 | Textual Information(3) |
| 4 | 99999999 | VENKATA RAMANA RAO BANGARU | Vice President- Research & Development | Member | 25-04-2024 | | Textual Information(4) |
| 5 | 02758291 | PEKETI RAJESH REDDY | Executive Director | Member | 05-07-2025 | 27-09-2025 | Textual Information(5) |
| 6 | 08736697 | MAHESH BABU SUBRAMANIAN | Executive Director | Member | 28-09-2025 | | Textual Information(6) |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 26-05-2025 | | | | Yes | 6 | 5 | 4 |
| 2 | | 04-07-2025 | 38 | | Yes | 6 | 6 | 4 |
| 3 | | 09-08-2025 | 35 | | Yes | 6 | 6 | 4 |
| 4 | | 25-08-2025 | 15 | | Yes | 6 | 6 | 4 |
| 5 | | 24-09-2025 | 29 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 26-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 09-08-2025 | 74 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 25-08-2025 | 15 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Nomination and remuneration committee | 26-05-2025 | | | | Yes | 4 | 4 | 4 | 0 |
| 5 | Nomination and remuneration committee | 04-07-2025 | 38 | | | Yes | 4 | 4 | 4 | 0 |
| 6 | Nomination and remuneration committee | 25-08-2025 | 51 | | | Yes | 4 | 4 | 4 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 24-09-2025 | 29 | | | Yes | 4 | 4 | 4 | 0 |
| 8 | Stakeholders Relationship Committee | 26-05-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 9 | Stakeholders Relationship Committee | 09-08-2025 | 74 | | | Yes | 4 | 4 | 3 | 0 |
| 10 | Risk Management Committee | 25-08-2025 | 15 | | | Yes | 3 | 3 | 2 | 1 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies-
The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) |
| Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
| 1 | EVEY TRANS MAH PRIVATE LIMITED | 11-07-2025 | 26 | 0 | 26 |