Transmission and Distribution Composite Insulators
Quality and performance guaranteed
Railways
10 - 15 KV Transmission and dirstibution composite insulator
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Rated Mechanical tensile load kN | Wet power freq.1 min.withstand voltage kV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|
| 11 | 307 | 274 | 45 | 35 | 75 |
| 11 | 320 | 274 | 45 | 35 | 75 |
| 11 | 450 | 430 | 70 | 48 | 100 |
| 11 | 360 | 330 | 70 | 42 | 100 |
| 11 | 450 | 430 | 100 | 48 | 100 |
| 11 | 500 | 430 | 100 | 48 | 100 |
| 11 | 450 | 430 | 100 | 48 | 100 |
| 13 | 415 | 341 | 70 | 70 | 100 |
| 13 | 418 | 360 | 70 | 35 | 100 |
22 -28 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Rated Mechanical tensile load kN | Wet power freq.1 min.withstand voltage kV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|
| 22 | 603 | 425 | 45 | 35 | 140 |
| 22 | 568 | 333 | 60 | 60 | 140 |
| 22 | 850 | 444 | 65 | 60 | 140 |
| 22 | 635 | 444 | 70 | 60 | 140 |
| 22 | 580 | 349 | 70 | 60 | 140 |
| 22 | 817 | 397 | 70 | 60 | 140 |
| 22 | 580 | 349 | 80 | 60 | 140 |
| 22 | 708 | 365 | 80 | 60 | 140 |
| 22 | 657 | 378 | 80 | 60 | 160 |
| 22 | 622 | 458 | 95 | 60 | 160 |
| 22 | 850 | 444 | 100 | 60 | 140 |
| 23 | 645 | 442 | 70 | 70 | 204 |
| 25 | 643 | 451 | 70 | 110 | 200 |
33 -36 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Rated Mechanical tensile load kN | Wet power freq.1 min.withstand voltage kV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|
| 33 | 810 | 650 | 70 | 80 | 230 |
| 33 | 900 | 521 | 70 | 75 | 175 |
| 33 | 1050 | 650 | 70 | 85 | 230 |
| 33 | 1012 | 628 | 70 | 85 | 230 |
| 33 | 851 | 536 | 70 | 80 | 230 |
| 33 | 1050 | 680 | 70 | 85 | 230 |
| 33 | 810 | 610 | 70 | 80 | 230 |
| 33 | 810 | 650 | 80 | 80 | 230 |
| 33 | 1015 | 610 | 80 | 85 | 230 |
| 33 | 1015 | 650 | 80 | 85 | 230 |
| 33 | 854 | 532 | 95 | 80 | 239 |
| 33 | 815 | 440 | 100 | 80 | 215 |
| 33 | 1146 | 550 | 70 | 85 | 215 |
| 33 | 817 | 397 | 70 | 80 | 210 |
| 33 | 735 | 405 | 70 | 80 | 200 |
| 33 | 927 | 429 | 70 | 80 | 220 |
| 33 | 880 | 660 | 100 | 80 | 230 |
| 33 | 1015 | 660 | 100 | 85 | 230 |
52 -77 KV COMPOSITE INSULATORS
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Rated Mechanical tensile load kN | Wet power freq.1 min.withstand voltage kV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|
| 52 | 1126 | 552 | 70 | 120 | 250 |
| 52 | 1585 | 628 | 70 | 145 | 250 |
| 66 | 2248 | 725 | 70 | 140 | 350 |
| 66 | 2248 | 870 | 90 | 140 | 350 |
| 66 | 2248 | 870 | 120 | 140 | 350 |
| 66 | 1450 | 940 | 70 | 185 | 400 |
| 66 | 1900 | 940 | 70 | 185 | 400 |
| 66 | 1450 | 870 | 70 | 185 | 400 |
| 66 | 1450 | 940 | 70 | 185 | 400 |
| 66 | 1900 | 870 | 70 | 185 | 400 |
| 66 | 1900 | 940 | 70 | 185 | 400 |
| 66 | 2450 | 788 | 70 | 165 | 380 |
| 66 | 1728 | 820 | 70 | 165 | 380 |
| 66 | 1830 | 725 | 90 | 140 | 325 |
| 66 | 1600 | 950 | 100 | 185 | 400 |
| 66 | 1377 | 858 | 100 | 185 | 400 |
| 66 | 1450 | 940 | 100 | 185 | 400 |
| 66 | 1900 | 940 | 100 | 185 | 400 |
| 66 | 1850 | 910 | 100 | 185 | 400 |
| 66 | 2200 | 1010 | 100 | 185 | 400 |
| 66 | 1875 | 788 | 120 | 180 | 325 |
| 66 | 2500 | 657 | 120 | 230 | 400 |
| 66 | 2100 | 1025 | 120 | 200 | 380 |
| 66 | 2970 | 1040 | 120 | 230 | 450 |
| 66 | 2960 | 1060 | 120 | 280 | 450 |
| 70 | 2670 | 1180 | 120 | 280 | 450 |
| 70 | 2670 | 1172 | 120 | 280 | 450 |
110 – 132 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Arcing distance mm | Rated Mechanical tensile load KN | Wet power freq. 1 min. withstand voltage KV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|---|
| 110 | 2520 | 1240 | 1062 | 70 | 230 | 550 |
| 110 | 3150 | 1240 | 1057 | 70 | 230 | 550 |
| 110 | 2420 | 1240 | 1075 | 70 | 230 | 550 |
| 110 | 2750 | 1240 | 1056 | 70 | 230 | 550 |
| 110 | 3150 | 1180 | 1001 | 70 | 230 | 550 |
| 110 | 3150 | 1440 | 1256 | 70 | 230 | 550 |
| 110 | 2450 | 1240 | 1006 | 100 | 230 | 550 |
| 110 | 3226 | 1568 | 1365 | 100 | 230 | 550 |
| 110 | 3940 | 1590 | 1367 | 160 | 230 | 550 |
| 110 | 2800 | 1360 | 1127 | 100 | 230 | 550 |
| 110 | 2420 | 1240 | 1006 | 100 | 230 | 550 |
| 110 | 2733 | 1240 | 1017 | 100 | 230 | 550 |
| 110 | 3177 | 892 | 659 | 120 | 230 | 450 |
| 110 | 2740 | 1020 | 797 | 120 | 230 | 450 |
| 110 | 2740 | 1017 | 794 | 120 | 230 | 525 |
| 110 | 3150 | 1232 | 1008 | 120 | 230 | 550 |
| 110 | 3240 | 1360 | 1125 | 120 | 280 | 600 |
| 110 | 3500 | 1404 | 1169 | 120 | 275 | 650 |
| 110 | 3400 | 1432 | 1208 | 120 | 350 | 650 |
| 110 | 3800 | 1540 | 1296 | 120 | 350 | 600 |
| 110 | 3800 | 1542 | 1308 | 120 | 270 | 600 |
| 110 | 4700 | 1480 | 1275 | 120 | 275 | 650 |
| 110 | 3800 | 1520 | 1285 | 120 | 350 | 600 |
| 110 | 3800 | 1520 | 1285 | 1280 | 300 | 500 |
| 132 | 4495 | 1305 | 1220 | 70 | 275 | 650 |
| 132 | 4495 | 1305 | 1220 | 90 | 275 | 650 |
| 132 | 4495 | 1450 | 1200 | 90 | 275 | 650 |
| 132 | 4495 | 1450 | 1310 | 120 | 275 | 650 |
| 132 (HVD) | 8000 | 2550 | 2200 | 160 | 460 | 1050 |
| 132 | 3676 | 1140 | 906 | 120 | 230 | 550 |
| 132 | 2673 | 1295 | 1060 | 120 | 230 | 550 |
| 132 | 3050 | 1300 | 1077 | 120 | 230 | 550 |
| 132 | 3051 | 1300 | 1077 | 120 | 230 | 550 |
| 132 | 3080 | 1113 | 891 | 120 | 230 | 550 |
| 132 | 3200 | 1360 | 1125 | 120 | 230 | 550 |
| 132 | 2673 | 1295 | 1060 | 120 | 230 | 550 |
| 132 | 3050 | 1300 | 1077 | 120 | 230 | 550 |
| 132 | 3188 | 1149 | 914 | 120 | 280 | 550 |
| 132 | 3400 | 1420 | 1197 | 120 | 320 | 650 |
| 132 | 3200 | 1360 | 1123 | 120 | 230 | 550 |
| 132 | 3240 | 1340 | 1117 | 120 | 320 | 650 |
| 132 | 3530 | 1241 | 1006 | 120 | 300 | 650 |
| 132 | 3429 | 1400 | 1164 | 120 | 300 | 650 |
220 – 245 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Arcing distance mm | Rated Mechanical tensile load KN | Wet power freq. 1 min. withstand voltage KV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|---|
| 220 | 7595 | 2030 | 1830 | 70 | 460 | 1050 |
| 220 | 7595 | 2030 | 1830 | 90 | 460 | 1050 |
| 220 | 7595 | 2175 | 1930 | 120 | 460 | 1050 |
| 220 | 7595 | 2720 | 2360 | 160 | 460 | 1050 |
| 220 | 7077 | 2057 | 1788 | 70 | 460 | 1050 |
| 220 | 5040 | 2240 | 1914 | 100 | 395 | 1000 |
| 220 | 6300 | 2240 | 1916 | 100 | 395 | 1000 |
| 220 | 7000 | 2230 | 1905 | 100 | 395 | 1000 |
| 220 | 5040 | 2350 | 2024 | 100 | 395 | 1000 |
| 220 | 6450 | 2540 | 2216 | 100 | 395 | 1000 |
| 220 | 6300 | 2240 | 1916 | 100 | 395 | 1000 |
| 220 | 6300 | 2350 | 2015 | 100 | 395 | 1000 |
| 220 | 5600 | 2190 | 1865 | 100 | 395 | 1000 |
| 220 | 6300 | 2190 | 1866 | 100 | 395 | 1000 |
| 220 | 4840 | 2150 | 1825 | 100 | 395 | 1000 |
| 220 | 5040 | 2150 | 1825 | 100 | 395 | 1000 |
| 220 | 5040 | 2240 | 1914 | 100 | 395 | 1000 |
| 220 | 6300 | 2150 | 1824 | 100 | 395 | 1000 |
| 220 | 6300 | 2240 | 1914 | 100 | 395 | 1000 |
| 220 | 6300 | 2170 | 1844 | 120 | 395 | 1000 |
| 220 | 6300 | 2240 | 1914 | 120 | 395 | 1000 |
| 220 | 6300 | 2350 | 2025 | 120 | 395 | 1000 |
| 220 | 7629 | 2254 | 1929 | 120 | 460 | 1050 |
| 220 | 4953 | 1520 | 1194 | 120 | 400 | 700 |
| 220 | 5945 | 7160 | 1434 | 120 | 450 | 850 |
| 220 | 5454 | 1790 | 1466 | 120 | 420 | 900 |
| 220 | 5500 | 2060 | 1734 | 120 | 460 | 950 |
| 220 | 5697 | 2120 | 1796 | 120 | 460 | 1000 |
| 220 | 6000 | 2004 | 1678 | 120 | 395 | 950 |
| 220 | 6300 | 2240 | 1856 | 160 | 395 | 1000 |
| 220 | 4840 | 2150 | 1764 | 160 | 395 | 1000 |
| 220 | 5040 | 2240 | 1855 | 160 | 395 | 100 |
| 220 | 6300 | 2150 | 1765 | 160 | 395 | 1000 |
| 220 | 6300 | 2240 | 1856 | 160 | 395 | 1000 |
| 220 | 6300 | 2350 | 1965 | 160 | 395 | 1000 |
| 220 | 6830 | 2510 | 2125 | 160 | 470 | 1050 |
| 220 | 7681 | 2185 | 1799 | 160 | 495 | 1000 |
| 220 | 6264 | 2330 | 1945 | 160 | 525 | 1165 |
| 220 | 6578 | 2380 | 1994 | 160 | 550 | 1050 |
330 – 420 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Arcing distance mm | Rated Mechanical tensile load KN | Wet power freq. 1 min. withstand voltage KV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|---|
| 300 | 9075 | 2990 | 2596 | 100 | 570 | 1425 |
| 300 | 7260 | 2930 | 2536 | 100 | 570 | 1425 |
| 300 | 9075 | 2930 | 2536 | 100 | 570 | 1425 |
| 300 | 7260 | 2930 | 2476 | 160 | 570 | 1425 |
| 300 | 7260 | 2990 | 2536 | 160 | 570 | 1425 |
| 300 | 9075 | 2536 | 2476 | 160 | 570 | 1425 |
| 300 | 9075 | 2990 | 2536 | 160 | 570 | 1425 |
| 300 | 9075 | 2990 | 2563 | 160 | 570 | 1425 |
| 300 | 9075 | 2990 | 2476 | 210 | 570 | 1425 |
| 300 | 7260 | 2930 | 2416 | 210 | 570 | 1425 |
| 300 | 7260 | 2990 | 2476 | 210 | 570 | 1425 |
| 300 | 9075 | 2930 | 2416 | 210 | 570 | 1425 |
| 300 | 9075 | 2990 | 2476 | 210 | 570 | 14205 |
| 400 | 13020 | 3335 | 3050 | 120 | 680 | 1550 |
| 400 | 13020 | 3910 | 3450 | 160 | 680 | 1550 |
| 400 | 13020 | 3625 | 3240 | 120 | 680 | 1550 |
| 400 | 13020 | 4080 | 3640 | 160 | 680 | 1550 |
| 400 | 13020 | 4250 | 3900 | 160 | 799 | 1821 |
| 400 | 12040 | 3371 | 2977 | 120 | 680 | 1550 |
| 400 | 12591 | 3910 | 3516 | 120 | 680 | 1550 |
| 400 | 13608 | 3952 | 3558 | 120 | 680 | 1550 |
| 400 | 11400 | 3100 | 2706 | 120 | 680 | 1450 |
| 400 | 9090 | 3200 | 2806 | 120 | 680 | 1550 |
| 400 | 10400 | 3620 | 3226 | 120 | 680 | 1550 |
| 400 | 13633 | 3640 | 3246 | 120 | 680 | 1550 |
| 400 | 13380 | 3565 | 3111 | 160 | 750 | 1550 |
| 400 | 13380 | 3595 | 3141 | 160 | 750 | 1550 |
| 400 | 13068 | 3952 | 3498 | 160 | 680 | 1550 |
| 400 | 9090 | 2960 | 2506 | 160 | 680 | 1550 |
| 400 | 9270 | 3230 | 2776 | 160 | 680 | 1550 |
| 400 | 7628 | 2841 | 2327 | 210 | 680 | 1175 |
| 400 | 7148 | 2852 | 2338 | 210 | 680 | 1175 |
| 400 | 8000 | 3166 | 2652 | 210 | 680 | 1550 |
| 400 | 7970 | 3196 | 2682 | 210 | 680 | 1550 |
| 400 | 11400 | 3220 | 2706 | 210 | 680 | 1450 |
| 400 | 11890 | 3250 | 2736 | 210 | 680 | 1550 |
| 400 | 12037 | 3250 | 2736 | 210 | 750 | 1550 |
| 400 | 11400 | 3130 | 2616 | 210 | 680 | 1450 |
| 400 | 12037 | 3250 | 2736 | 210 | 800 | 1650 |
Upto 1200 KV Composite Insulators
| Nominal System Voltage KV | Min. Creepage Distance mm | Section Length mm | Arcing distance mm | Rated Mechanical tensile load KN | Wet power freq. 1 min. withstand voltage KV | Dry lighting impulse withstand voltage kV |
|---|---|---|---|---|---|---|
| 765 | 24800 | 5800 | 5100 | 120 | 830 | 2400 |
| 765 | 24800 | 5950 | 5100 | 160 | 830 | 2400 |
| 765 | 24800 | 5950 | 5100 | 210 | 830 | 2400 |
| 765 | 24800 | 6815 | 5900 | 210 | 870 | 2100 |
| 800 HVDC | 16800 | 13680 | 12000 | 160 | 800 | 2250 |
| 800 HVDC | 13680 | 11400 | 420 | 880 | 2250 | 1425 |
25 KV 9 Tonne Insulators
Technical Particulars
| Construction | |
|---|---|
| Core Material | FRP Rod |
| Polymer Material | Silicone Rubber compound |
| Method of Manufacture | Direct Moulding of Solicone Rubber over FRP rod |
| Metal end fittings | MCI / SCGI |
| Method of connecting Metal Fitting with FRP rod | Crimping |
| Specification | |
|---|---|
| Railway Standard | TI/SPC/OHE/INSCOM/1071, Rev 1 |
| Issued by Research Designs and | |
| Standards Organisation, Ministry of Railways, India. | |
| International Standard | IEC: 61109-1992 |
| Electrical Characteristics | |
|---|---|
| Dry lighting impulse with-stand Voltage | 240kvp for positive Polarity |
| 260kvp for Negative Polarity | |
| Wet power frequency with-stand Voltage | Vertical Mounting : 100kVp (rms) |
| Horizontal Mounting : 125kVp (rms) | |
| Mechanical Characteristic | |
|---|---|
| Minimum failing tensile load | 11000kgf |
| Minimum failing bending moment | 210kg.m. |
| Profile Parameters |
|---|
| The profile parameters of these insulators meet the requirements of IEC:815. |
| Specific Creepage Distance | |
|---|---|
| 16mm/kV for standard (Normal) zone | 20mm/kV for Polluted zone |
| Guaranteed Creepage Distance | |
|---|---|
| 850mm (Min) for Standard (Normal) zone | 1050mm (Min) for Polluted Zone |
| Dimensions | |
|---|---|
| As per Railway Standard. | Inter changeable with existing Ceramic Insulators |
25 KV Bracket Tube Insulators
Technical Particulars
| Construction | |
|---|---|
| Core Material | FRP Rod |
| Polymer Material | Silicone Rubber compound |
| Method of Manufacture | Direct Moulding of Solicone Rubber over FRP rod |
| Metal end fittings | MCI / SCGI |
| Method of connecting Metal Fitting with FRP rod | Crimping |
| Specification | |
|---|---|
| Railway Standard | TI/SPC/OHE/INSCOM/0991 |
| Issued by Research Designs and | |
| Standards Organisation, Ministry of Railways, India. | |
| International Standard | IEC: 61109-1992 |
| Electrical Characteristics | |
|---|---|
| Dry lighting impulse with-stand Voltage | 240kvp for positive Polarity |
| 260kvp for Negative Polarity | |
| Wet power frequency with-stand Voltage | Vertical Mounting : 100kVp (rms) |
| Horizontal Mounting : 125kVp (rms) | |
| Mechanical Characteristic | |
|---|---|
| Minimum failing tensile load | 7000kgf |
| Minimum failing bending moment | 200kg.m. |
| Profile Parameters |
|---|
| The profile parameters of these insulators meet the requirements of IEC:815. |
| Specific Creepage Distance | |
|---|---|
| 16mm/kV for standard (Normal) zone | 20mm/kV for Polluted zone |
| Guaranteed Creepage Distance | |
|---|---|
| 850mm (Min) for Standard (Normal) zone | 1050mm (Min) for Polluted Zone |
| Dimensions | |
|---|---|
| As per Railway Standard. | Inter changeable with existing Ceramic Insulators |
25 KV Stay Arm Insulators
Technical Particulars
| Construction | |
|---|---|
| Core Material | FRP Rod |
| Polymer Material | Silicone Rubber compound |
| Method of Manufacture | Direct Moulding of Solicone Rubber over FRP rod |
| Metal end fittings | MCI / SCGI |
| Method of connecting Metal Fitting with FRP rod | Crimping |
| Specification | |
|---|---|
| Railway Standard | TI/SPC/OHE/INSCOM/0991 |
| Issued by Research Designs and | |
| Standards Organisation, Ministry of Railways, India. | |
| International Standard | IEC: 61109-1992 |
| Electrical Characteristics | |
|---|---|
| Dry lighting impulse with-stand Voltage | 240kvp for positive Polarity |
| 260kvp for Negative Polarity | |
| Wet power frequency with-stand Voltage | Vertical Mounting : 100kVp (rms) |
| Horizontal Mounting : 125kVp (rms) | |
| Mechanical Characteristic | |
|---|---|
| Minimum failing tensile load | 7000kgf |
| Minimum failing bending moment | 200kg.m. |
| Profile Parameters |
|---|
| The profile parameters of these insulators meet the requirements of IEC:815. |
| Specific Creepage Distance | |
|---|---|
| 16mm/kV for standard (Normal) zone | 20mm/kV for Polluted zone |
| Guaranteed Creepage Distance | |
|---|---|
| 850mm (Min) for Standard (Normal) zone | 1050mm (Min) for Polluted Zone |
| Dimensions | |
|---|---|
| As per Railway Standard. | Inter changeable with existing Ceramic Insulators |










