X2 Electric Bus Highlights
Outstanding structural strength
Innovation in a perfect package
Future is now and it’s electric
Passenger safety
A flagship commute
State-of-art battery technology
Low energy consumption per km
Fast charging solution
Charging for Better Tomorrow
| Input voltage | 415Vac |
| Input current | 300A |
| Length/Width/Height | 750 mm /800 mm / 2050 mm |
| Net weight | Approx. 395 Kg |
| Length of cable | 4.5m |
| Protect function | Short circuit protection, Over temperature protection |
| Housing protection level | IP55 |
X2 Electric Bus Specs
Path breaking engineering
| GVM (kg) | 18000 |
| LxWx H (mm) | 12000/2520 x 3340 |
| Floor Height | 400 |
| Seating Capacity | 39 + Driver |
| Maximum Power | 180 kW |
| Maximum Torque | 800 Nm |
| Transmission/Gear | Automatic Transmission |
| Brake System | Disk Brake with ABS |
| Steering System | Power-assisted |
| Suspension Type | Front and Rear Air Suspension |
| Tyre Size | 295/80 R22.5 |
| Kneeling Mechanism | yes |
| Battery Specification | Li-ion Phosphate Battery |
| Electrical Regeneration | Available |
| Range | Up to 300 km |
| Charging Time | 4-5 Hours. |
| Max Speed (kmph) | 70 (With Speed Limiting Device) |
| Acceleration | 0-30 (kmph) < 10.5 |
| Body Description | Meeting AIS 052 Specification |
| Air Conditioner | Available |
| Charging Mode | AC Charging <= 80 kW |
| Input Voltage | 3 Phase AC |
| Install Form | Wall-mounted |
| Protect Function | Short Circuit Protection / Over-temperature Protection / Lightning Protection |
100% emission free
Completely designed and tested for India
Like to know more about X2
1st company to deliver E-buses in india




















