Composition of Committees of Board of Directors |
||
Name of Committee | Name of Committee Members | Category |
Audit Committee | Mr. Pandu Ranga Vittal Elapavuluri | Non Executive – Independent Director |
Mr. Subramaniamsundar Rajan Vangal | Member – Non Executive – Independent Director | |
Mrs. Chintalapudi Laksmi kumari | Member – Non Executive – Independent Director | |
Mr. P. Rajesh Reddy | Member – Executive Director | |
Nomination & Remuneration Committee | Mrs. Chintalapudi Laksmi kumari | Non Executive – Independent Director |
Justice Mrs. Gyan Sudha Misra (retd.) | Member – Non Executive – Independent Director | |
Mr. Subramaniamsundar Rajan Vangal | Member – Non Executive – Independent Director | |
Mr. Pandu Ranga Vittal Elapavuluri | Member – Non Executive – Independent Director | |
Stakeholders Relationship Committee | Mr. Pandu Ranga Vittal Elapavuluri | Non Executive – Independent Director |
Mr. Subramaniamsundar Rajan Vangal | Member – Non Executive – Independent Director | |
Mrs. Chintalapudi Laksmi kumari | Member – Non Executive – Independent Director | |
Mr. P. Rajesh Reddy | Member – Executive Director | |
Corporate Social Responsibility Committee | Mr. Subramaniamsundar Rajan Vangal | Non Executive – Independent Director |
Mr. Pandu Ranga Vittal Elapavuluri | Member – Non Executive – Independent Director | |
Mr. P. Rajesh Reddy | Member – Executive Director | |
Risk management Committee | Mrs. Chintalapudi Laksmi kumari | Non Executive – Independent Director |
Mr. P. Rajesh Reddy | Member – Executive Director | |
Mr. B. Venkata Ramana Rao | Member – Vice President – Research & Development |
Composition of Committees of Board of Directors
Olectra
2025-07-05T15:03:27+00:00